Research

Available Samples

The Open Access collection of biosamples includes a diverse selection of materials from over 40 types of cancer. Please Contact Us to discuss your sample requirements. If the available samples in our archive do not meet research needs the ACRB can partner with investigators to collect the materials that are required.

Malignant Disease/Diagnosis

Organ/Type (Primary Site) Tumor Tissue Other Tissue Blood
LN2 Frozen FFPE Blocks Metastatic Lymph Node Met Normal adjacent Benign Serum, Buffy Coat Plasma
Totals 9772 477 144 545 296 414 9896 3039
Adrenal 22 0 0 0 1 0 5 2
Appendix 27 0 5 0 0 3 28 12
Bladder 22 0 1 0 2 0 53 27
Bone 20 3 0 0 0 0 5 1
Brain 60 0 1 0 0 0 42 6
Breast 4504 252 6 365 143 175 4126 1385
Cancer of Unknown Primary (CUP) 12 0 1 1 0 0 21 2
Cholangiocarcinoma (Bile Duct) 0 0 0 0 0 0 10 2
Colon/Colorectal 1196 17 72 7 45 62 1061 300
Esophagus 45 0 0 1 4 3 101 10
Female Genital Tract, Not Ovarian 384 3 4 2 11 22 228 42
Gallbladder 4 0 0 0 0 0 20 7
Gastric 108 0 1 3 1 4 156 20
Gastric/esophagus 7 0 0 0 0 2 20 2
Head and Neck 170 0 2 19 9 7 142 50
Kidney 235 3 4 1 17 21 157 28
Liver 83 0 2 0 5 9 50 14
Lung 817 109 1 5 18 28 1185 246
Lymph Node 154 2 2 39 1 0 130 14
Melanoma 90 3 26 63 3 6 199 43
Mesothelioma 12 0 0 0 0 0 10 0
Omentum 45 0 1 0 2 0 9 2
Other Types 164 1 1 4 3 11 69 24
Ovarian 511 11 8 3 3 12 339 24
Pancreas 82 0 2 0 5 10 159 67
Peritoneal 16 0 1 0 0 0 17 2
Phyllodes 7 0 0 1 0 0 5 3
Prostate 292 43 0 0 10 9 1038 527
Sarcoma 154 1 3 1 1 10 137 24
Small Intestine 25 0 0 0 3 4 27 5
Testis 181 18 0 2 7 3 143 56
Thymus 21 1 0 0 0 3 15 3
Thyroid 302 10 0 28 2 10 189 89
Organ/Type (Primary Site) Tumor Tissue
LN2 Frozen FFPE Blocks Metastatic Lymph Node Met
Totals 9772 477 144 545
Adrenal 22 0 0 0
Appendix 27 0 5 0
Bladder 22 0 1 0
Bone 20 3 0 0
Brain 60 0 1 0
Breast 4504 252 6 365
Cancer of Unknown Primary (CUP) 12 0 1 1
Cholangiocarcinoma (Bile Duct) 0 0 0 0
Colon/Colorectal 1196 17 72 7
Esophagus 45 0 0 1
Female Genital Tract, Not Ovarian 384 3 4 2
Gallbladder 4 0 0 0
Gastric 108 0 1 3
Gastric/esophagus 7 0 0 0
Head and Neck 170 0 2 19
Kidney 235 3 4 1
Liver 83 0 2 0
Lung 817 109 1 5
Lymph Node 154 2 2 39
Melanoma 90 3 26 63
Mesothelioma 12 0 0 0
Omentum 45 0 1 0
Other Types 164 1 1 4
Ovarian 511 11 8 3
Pancreas 82 0 2 0
Peritoneal 16 0 1 0
Phyllodes 7 0 0 1
Prostate 292 43 0 0
Sarcoma 154 1 3 1
Small Intestine 25 0 0 0
Testis 181 18 0 2
Thymus 21 1 0 0
Thyroid 302 10 0 28
Organ/Type (Primary Site) Other Tissue Blood
Normal adjacent Benign Serum, Buffy Coat Plasma
Totals 296 414 9896 3039
Adrenal 1 0 5 2
Appendix 0 3 28 12
Bladder 2 0 53 27
Bone 0 0 5 1
Brain 0 0 42 6
Breast 143 175 4126 1385
Cancer of Unknown Primary (CUP) 0 0 21 2
Cholangiocarcinoma (Bile Duct) 0 0 10 2
Colon/Colorectal 45 62 1061 300
Esophagus 4 3 101 10
Female Genital Tract, Not Ovarian 11 22 228 42
Gallbladder 0 0 20 7
Gastric 1 4 156 20
Gastric/esophagus 0 2 20 2
Head and Neck 9 7 142 50
Kidney 17 21 157 28
Liver 5 9 50 14
Lung 18 28 1185 246
Lymph Node 1 0 130 14
Melanoma 3 6 199 43
Mesothelioma 0 0 10 0
Omentum 2 0 9 2
Other Types 3 11 69 24
Ovarian 3 12 339 24
Pancreas 5 10 159 67
Peritoneal 0 0 17 2
Phyllodes 0 0 5 3
Prostate 10 9 1038 527
Sarcoma 1 10 137 24
Small Intestine 3 4 27 5
Testis 7 3 143 56
Thymus 0 3 15 3
Thyroid 2 10 189 89

Non-malignant Disease/Diagnosis

Organ/Type (Primary Site) LN2 Frozen Tissue Blood
Normal Benign Serum, Buffy Coat Plasma
Totals 97 329 307 20
Adrenal 0 12 6 1
Breast 80 22 11 2
Colon/Colorectal 1 36 24 10
Female Genital Tract, Not Ovarian 0 7 12 0
Head and Neck 2 22 4 0
Kidney 0 8 6 0
Lung 1 19 51 2
Lymph Node 1 6 2 0
Melanoma 0 4 2 0
Other Types 8 46 41 1
Ovarian 1 88 130 0
Testis 0 9 2 1
Thymus 1 7 9 1
Thyroid 2 43 7 2